<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bizeinstein</title>
	<atom:link href="http://www.bizeinstein.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bizeinstein.com</link>
	<description>Business Resources for the Entrepreneur</description>
	<lastBuildDate>Tue, 06 Dec 2011 20:10:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Tightrope walkers and small business owners</title>
		<link>http://www.bizeinstein.com/archives/1184</link>
		<comments>http://www.bizeinstein.com/archives/1184#comments</comments>
		<pubDate>Tue, 09 Aug 2011 09:00:49 +0000</pubDate>
		<dc:creator>Bud Walker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[50+]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[business relationships]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.bizeinstein.com/?p=1184</guid>
		<description><![CDATA[What&#8217;s the difference between tightrope walkers and small business owners? Not much! Each one depends on making small and subtle changes to stay alive. The tightrope walker must be constantly aware of the environment around them and react quickly to complete their walk successfully. Most likely their changes are only minor ones as a major change [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s the difference between tightrope walkers and small business owners? Not much!<span id="more-1184"></span></p>
<p>Each one depends on making small and subtle changes to stay alive. The tightrope walker must be constantly aware of the environment around them and react quickly to complete their walk successfully. Most likely their changes are only minor ones as a major change indicates a major problem  &#8211; something you don&#8217;t want when you are high up on a rope. Likewise, for the small business owner must constantly be prepared to make adjustments -for example price increases from suppliers or to customers must be carefully calculated. Too big an adjustment and it&#8217;s a big problem, not enough and you may fail.</p>
<p>In so many other areas the same process is always in play and in every instance, the consequences are same. Make the adjustment, look around to see that you are still upright and moving in the direction you want, take a deep breath and take the next step. Remember, too, don&#8217;t look down or back. Focus on what is ahead of you.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bizeinstein.com%2Farchives%2F1184&amp;title=Tightrope%20walkers%20and%20small%20business%20owners"><img src="http://www.bizeinstein.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bizeinstein.com/archives/1184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Odds Are In Your Favor!</title>
		<link>http://www.bizeinstein.com/archives/1223</link>
		<comments>http://www.bizeinstein.com/archives/1223#comments</comments>
		<pubDate>Tue, 02 Aug 2011 09:00:31 +0000</pubDate>
		<dc:creator>Bob Pindroh</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[50+]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.bizeinstein.com/?p=1223</guid>
		<description><![CDATA[Earthquakes in Japan, Volcano erupts in Ireland, Flooding throughout the Midwestern US, Wildfires in Arizona and New Mexico thousand are left homeless scream our headlines.  Yet when you really stop to think about it, on a grand scale very few people are affected and more survive these events than don&#8217;t. Today in the US our economy [...]]]></description>
			<content:encoded><![CDATA[<p>Earthquakes in Japan, Volcano erupts in Ireland, Flooding throughout the Midwestern US, Wildfires in Arizona and New Mexico thousand are left homeless scream our headlines.  Yet when you really stop to think about it, on a grand scale very few people are affected and more survive these events than don&#8217;t.<span id="more-1223"></span></p>
<p>Today in the US our economy is a mess.  Unemployment is as high as it has been in years, banks and large companies have collapsed in recent years. Even though it has affected all of us to some degree, in reality more are less affected than harmed.  So it appears the odds are in your (and mine) favor of you (us)  not being the victim of some tragedy.</p>
<p>It seems with every tragedy opportunity presents itself.  Just look at the security industry after 9/11, or changes to the automobile as a result of the &#8220;gas shortages&#8221; and dependence on foreign oil.</p>
<p>As we view various chaotic events unfold in the world or our life, do we see opportunities that we can take advantage of to change our lives for the better?  Or, do we view these events as &#8220;doom and gloom&#8221; for our world?   When you see chaotic events whether in the world or in your life, look for the opportunities to better yourself. Remember the odds will be in your favor.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bizeinstein.com%2Farchives%2F1223&amp;title=The%20Odds%20Are%20In%20Your%20Favor%21"><img src="http://www.bizeinstein.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bizeinstein.com/archives/1223/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes&#8230;..but&#8230;&#8230;</title>
		<link>http://www.bizeinstein.com/archives/1202</link>
		<comments>http://www.bizeinstein.com/archives/1202#comments</comments>
		<pubDate>Tue, 26 Jul 2011 09:00:09 +0000</pubDate>
		<dc:creator>Bud Walker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[50+]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business relationships]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.bizeinstein.com/?p=1202</guid>
		<description><![CDATA[I have to defer to Mary Catherine Bates for this one. She posed that very statement in her book &#8220;Composing a further life&#8221;. All too often we &#8220;experts&#8221; will answer questions or comments from students or clients with &#8220;yes&#8230;&#8230;..but&#8230;&#8230;..&#8221; which implies we are about to modify, correct or in someway change the information being discussed. This [...]]]></description>
			<content:encoded><![CDATA[<p>I have to defer to Mary Catherine Bates for this one. She posed that very statement in her book &#8220;Composing a further life&#8221;. All too often we &#8220;experts&#8221; will answer questions or comments from students or clients with &#8220;yes&#8230;&#8230;..but&#8230;&#8230;..&#8221; which implies we are about to modify, correct or in someway change the information being discussed. This is not usually a positive situation for the client or student.<span id="more-1202"></span></p>
<p>What about, as suggested by Professor Bates, we respond with &#8220;yes&#8230;.and&#8230;..&#8221;? This approach acknowledges what the other person is saying (a positive) and offers to convey something new or different (another positive). In other words, the proverbial &#8220;win, win&#8221; situation which we like to see in business.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bizeinstein.com%2Farchives%2F1202&amp;title=Yes%26%238230%3B..but%26%238230%3B%26%238230%3B"><img src="http://www.bizeinstein.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bizeinstein.com/archives/1202/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Is Better?</title>
		<link>http://www.bizeinstein.com/archives/1226</link>
		<comments>http://www.bizeinstein.com/archives/1226#comments</comments>
		<pubDate>Tue, 19 Jul 2011 09:00:11 +0000</pubDate>
		<dc:creator>Bob Pindroh</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.bizeinstein.com/?p=1226</guid>
		<description><![CDATA[I grew up in a world where BIG was better.  The bigger something was the thinking went the better it had to be. But is that necessarily so?  An expression I remember hearing as a youngster was &#8220;The best presents come in the smallest packages&#8221;.  But when it comes to business and a career the bigger the [...]]]></description>
			<content:encoded><![CDATA[<p>I grew up in a world where BIG was better.  The bigger something was the thinking went the better it had to be. But is that necessarily so? <span id="more-1226"></span> An expression I remember hearing as a youngster was &#8220;The best presents come in the smallest packages&#8221;.  But when it comes to business and a career the bigger the better, but when it comes to business and a career,  can small actually be better?</p>
<p>Research from the SBA and U.S Census Bureau indicated that nearly 80 percent of the businesses in California have less than 10 employees. The U.S. Census Bureau added that small businesses (Sole Proprietorships, S-corporation and home based businesses) contribute nearly $3.0 trillion to the US. economy.  It seems that more and more people are forsaking the corporate ladder for a more simple lifestyle and career.</p>
<p>Be that as it may, going small has it advantages.  Some of them are: (1) it enables the owner to be more creative, (2) the owner can react to market changes more quickly than a larger company, (3) it offers real job security, (4) it offers freedom &#8211; to live and work where you want, and you don&#8217;t have to work 9-5 five days a week if you don&#8217;t want to and the business warrants it,  (5) you only have you and your customers/clients to answer to, and (6) you can fire (I prefer the word graduate) a nasty client anytime you want.</p>
<p>Next time you think Big is better, you may want to think again. Staying small has it advantages. Oh! and being small doesn&#8217;t prevent you from making a big income.  I have clients that prove that.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bizeinstein.com%2Farchives%2F1226&amp;title=Small%20Is%20Better%3F"><img src="http://www.bizeinstein.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bizeinstein.com/archives/1226/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loose Ends</title>
		<link>http://www.bizeinstein.com/archives/1204</link>
		<comments>http://www.bizeinstein.com/archives/1204#comments</comments>
		<pubDate>Tue, 12 Jul 2011 09:00:22 +0000</pubDate>
		<dc:creator>Bud Walker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[50+]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.bizeinstein.com/?p=1204</guid>
		<description><![CDATA[My wife and I have been going through old papers, photos and miscellaneous items of her parents both of whom have passed away in the last three years. Her mother was a special person in many ways; an author of many articles, a newspaper publisher, an amazing mentor to her daughter and a very unique [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.bizeinstein.com/wp-content/themes/themorningafter/thumb.php?src=wp-content/uploads/2011/07/img_looseends.jpg&amp;w=470&amp;h=210&amp;zc=1&amp;q=90" alt="" width="376" height="168" />My wife and I have been going through old papers, photos and miscellaneous items of her parents both of whom have passed away in the last three years. Her mother was a special person in many ways; an author of many articles, a newspaper publisher, an amazing mentor to her daughter and a very unique mother-in-law to me. So why does this relate to my topic?</p>
<p>Over the past few days I have heard my wife often say about one of her mother&#8217;s notes on a piece of paper, or in a notebook or tablet &#8220;I wish I knew what she was thinking&#8221; or &#8220;I wish I knew when she wrote this&#8221;. You see, my mother-in-law left few notes or dates on the many years of materials she reviewed, researched and saved for some future article or project. So we see her as an unfinished work &#8211; full of loose ends.</p>
<p>Think about the loose ends or uncompleted tasks you have on your desk or in your files. What would you want your business partner, associate or friend to say about your &#8220;loose ends&#8221;?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bizeinstein.com%2Farchives%2F1204&amp;title=Loose%20Ends"><img src="http://www.bizeinstein.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bizeinstein.com/archives/1204/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twelve Reasons Why Businesses May Fail</title>
		<link>http://www.bizeinstein.com/archives/1231</link>
		<comments>http://www.bizeinstein.com/archives/1231#comments</comments>
		<pubDate>Mon, 11 Jul 2011 16:57:17 +0000</pubDate>
		<dc:creator>bizeinstein</dc:creator>
				<category><![CDATA[Starting Your Business]]></category>

		<guid isPermaLink="false">http://www.bizeinstein.com/?p=1231</guid>
		<description><![CDATA[There are many things you can do to greatly reduce your chances for failure as you begin to build your business. Avoiding the following things on our list may not guarantee success, but by paying attention to these issues, you may circumvent many of the common reasons a business fails. 1. Absence of a long-term vision [...]]]></description>
			<content:encoded><![CDATA[<p>There are many things you can do to greatly reduce your chances for failure as you begin to build your business. Avoiding the following things on our list may not guarantee success, but by paying attention to these issues, you may circumvent many of the common reasons a business fails.<span id="more-1231"></span></p>
<p>1. Absence of a long-term vision for your business: Without such a vision, it is easy to stray off-course, become bogged down by the daily details, and forget where you are going. In the past, most businesses did a five and ten year plan but in today’s environment a one to three year plan is more practical. However, you should never quit thinking about the future of your business and how you intend to shape it to fit your long term needs.</p>
<p>2. Procrastination: When you own a small business, you will find that tasks and paperwork pile up like snowdrifts on your desk. Putting them off is like piling up debt; eventually, they could overwhelm you. Set aside regularly scheduled time each week to tackle these tasks and paperwork. If necessary make an appointment on your calendar but follow through follow.</p>
<p>3. Ignoring the competition: If you choose to ignore your competition, you may not recognize new products available to you, be aware of accurate pricing for your own product, or you may become overconfident in your ability to determine customer desires.</p>
<p>4. Sloppy or ineffective marketing strategy: It’s crucial that you have a plan and execute it well. Marketing keeps your products selling and money flowing into your business. (see Developing a marketing plan)</p>
<p>5. Ignoring customer needs: Once you attract customers to your business, you’ll have to work hard to keep them &#8212; or they’ll find someone who will provide for their needs as well or better than you do.</p>
<p>6. Incompetent employees: These individuals can cause your company to lose customers and profits. A good philosophy to follow is to hire for attitude and train for skill.</p>
<p>7. Lack of business skills: You may be great at making hats or painting houses or fixing computers, but that’s not enough. Develop sound management systems that aid you as you run your business, so that you can concentrate on growing your business.</p>
<p>8. Poor location: Try to find the most appropriate site for your business, for example, a retail site on a high-traffic street or an office in a well-known building.  If you’re developing an e-commerce business online, make sure your Web site is easy to find. Choose a name that is easy to spell and remember, or find ways to link to related businesses that will help drive traffic to your site.</p>
<p>9. Inadequate capital: Many businesses start with too little money. Make sure you consider ALL of the costs to cover the start-up phase and, depending on the type of business, funds for a minimum of six months to one year So many businesses such as manufacturing will require more than one year of funding to reach a stabilized cash flow.</p>
<p>10.  Cash-flow problems: You need to know how to track the money coming into and out of your business. Even a profitable venture will founder if it runs short of cash. (See article Protecting Your Cash Flow)</p>
<p>11. A closed mind: Everyone goes into business with some preconceptions. Don’t be surprised if you find that many of yours are wrong. Look for mentors who can give you advice, and run your ideas by them before you make important financial commitments. Don’t just create a job for yourself, think about how to create a better way of doing something that will last long after you do.</p>
<p>12. Inadequate planning and standards for performance: Start with realistic but precise goals for your firm, including deadlines. Then write down the steps you can take to meet those goals, set deadlines for completing those steps, and document the level of performance you expect in achieving those goals. Communicate the goals to your employees, and encourage them to buy into your goals so that they can help you to accomplish your goals. Their success depends upon the success of the overall organization, and you need to help them realize that.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bizeinstein.com%2Farchives%2F1231&amp;title=Twelve%20Reasons%20Why%20Businesses%20May%20Fail"><img src="http://www.bizeinstein.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bizeinstein.com/archives/1231/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illness and your Business</title>
		<link>http://www.bizeinstein.com/archives/1190</link>
		<comments>http://www.bizeinstein.com/archives/1190#comments</comments>
		<pubDate>Tue, 28 Jun 2011 09:00:46 +0000</pubDate>
		<dc:creator>Bob Pindroh</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[family business]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Ways to Successfully Leave Your Business]]></category>

		<guid isPermaLink="false">http://www.bizeinstein.com/?p=1190</guid>
		<description><![CDATA[This past week I had the misfortune of witnessing a good friend&#8217;s death (at 62); attending the funeral of a retired business owner; and hearing of the death of a relative.  In addition, this year has been filled with similar news of friends and business acquaintances. Bad news I agree, but it brought to mind what [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.bizeinstein.com/wp-content/themes/themorningafter/thumb.php?src=wp-content/uploads/2011/06/img_torch.jpg&amp;w=470&amp;h=210&amp;zc=1&amp;q=90" alt="" width="376" height="168" />This past week I had the misfortune of witnessing a good friend&#8217;s death (at 62); attending the funeral of a retired business owner; and hearing of the death of a relative.  In addition, this year has been filled with similar news of friends and business acquaintances. <span id="more-1190"></span>Bad news I agree, but it brought to mind what does one do about their business, their finances and lives when a severe illness suddenly strikes.</p>
<p>The increased stress from illness affects an owner&#8217;s performance and can lead to poor results for the company.  In some cases times when the owner is out ill there is no revenue because they are the sole source of revenue. This also puts pressures on family finances and alters ones lifestyle.   So again, what can one due in times like this? Or, more importantly how can one prepare to keep their business going?</p>
<p>As strange as it may seem, an illness can provide us an opportunity to reassess our true values. It can remind us that as an owner we are not the &#8220;end all, and be all&#8221; of our business, but we need others to help us in developing our business and in times of need.  While we&#8217;re healthy we should put a plan in place to replace us in the eventually severe illness should strike.  Waiting until an illness happens, may be too late.  Develop a succession plan now.  It could be one of the best things you&#8217;ve ever done for your business.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bizeinstein.com%2Farchives%2F1190&amp;title=Illness%20and%20your%20Business"><img src="http://www.bizeinstein.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bizeinstein.com/archives/1190/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Golf Saying For Business!</title>
		<link>http://www.bizeinstein.com/archives/1154</link>
		<comments>http://www.bizeinstein.com/archives/1154#comments</comments>
		<pubDate>Tue, 14 Jun 2011 09:00:28 +0000</pubDate>
		<dc:creator>Bob Pindroh</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[action plans]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.bizeinstein.com/?p=1154</guid>
		<description><![CDATA[As a golfer I&#8217;ve learned many lesson on the course that I often apply to everyday life and business.  Issues occur in both that we wish we could solve in &#8220;short order&#8221;. Having patience in dealing with these issues often causes stress as we would like to have them resolved  &#8221;yesterday&#8221;. Here&#8217;s a saying I [...]]]></description>
			<content:encoded><![CDATA[<p>As a golfer I&#8217;ve learned many lesson on the course that I often apply to everyday life and business.  Issues occur in both that we wish we could solve in &#8220;short order&#8221;. Having patience in dealing with these issues often causes stress as we would like to have them resolved  &#8221;yesterday&#8221;.</p>
<p>Here&#8217;s a saying I picked up on the course that I like to keep in mind when faced with these and other issues: &#8220;One shot at a time, one hole at a time, one course at a time.&#8221;  How does this apply?</p>
<p>&#8220;One shot at a time&#8221; simply means you&#8217;re only as good as your last shot.  Often times I&#8217;ll make a bad shot, get upset with myself and allow it to carry over into my next shot which I make into another bad shot.  When I realize that once I&#8217;ve make a bad shot I cannot redo it, I then  focus on the next one which I usually hit well.  In dealing with various business issues we must realize we didn&#8217;t get into a bad situation &#8220;overnight&#8221; and we are not going to get out of it &#8220;overnight&#8221;, we need to focus on what we can do that will lead us out of our &#8220;bad situation.&#8221;.</p>
<p>&#8220;One hole at at time&#8221;.  If we&#8217;ve had a bad score on a hole; we must forget that hole and concentrate on the one we&#8217;re playing now.  That same is true with business.  Again, forget about the bad situation you are in and try to focus on &#8220;playing&#8221; your next move to improve your situation.</p>
<p>Finally, &#8220;One course at a time&#8221; simply means that if you&#8217;re having a bad day on the course you have to forget it and concentrate on playing well for whatever number of holes you have left.   Try to finish your round as positive as possible.  Same when facing a bad  business situation.  If sales are down for the year, and you only have a couple of months left; try to concentrate on what you can do to finish the year on a high note.  This can set the stage for getting the next year off to a good start and hopefully better profitability.</p>
<p>One of my clients, a golfer, is following this saying, and it seems to be working for him.  Three years ago his business lost nearly $300,000. Naturally, he was upset, but set about to change things &#8221;one at a time&#8221;.  Last year he lost nearly $30,000 and this year is at a slight profit heading into his last month of the year.  His profits are up, yet overall gross sales are down.  He is looking at next year to being a better year due to strategies he has implemented the past two years.</p>
<p>How about you?  Keep this saying in mind, even if you are not a golfer.  Hopefully it will help.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bizeinstein.com%2Farchives%2F1154&amp;title=A%20Golf%20Saying%20For%20Business%21"><img src="http://www.bizeinstein.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bizeinstein.com/archives/1154/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Smart.</title>
		<link>http://www.bizeinstein.com/archives/1156</link>
		<comments>http://www.bizeinstein.com/archives/1156#comments</comments>
		<pubDate>Tue, 07 Jun 2011 09:00:10 +0000</pubDate>
		<dc:creator>Bob Pindroh</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[action plans]]></category>
		<category><![CDATA[business idea]]></category>
		<category><![CDATA[Establishing Sound Business Systems]]></category>
		<category><![CDATA[General Business]]></category>

		<guid isPermaLink="false">http://www.bizeinstein.com/?p=1156</guid>
		<description><![CDATA[What happened to my daughter recently prompted this blog. A week ago, my daughter  attended a meeting with her Director and collegues to review upcoming projects and receive assignments to manage those projects.  She went into  the meeting expecting to receive 5 or 6 projects and came out having received 16 projects to manage.  Great for [...]]]></description>
			<content:encoded><![CDATA[<p>What happened to my daughter recently prompted this blog.</p>
<p>A week ago, my daughter  attended a meeting with her Director and collegues to review upcoming projects and receive assignments to manage those projects.  She went into  the meeting expecting to receive 5 or 6 projects and came out having received 16 projects to manage.  Great for job security but hardly a stress reducer as a single mom with two small children.</p>
<p>I had three tips for her on how to manage her time without going crazy.  Maybe they will help you.</p>
<p>Tip 1 &#8211; Do paperwork at home and people work at the office.  Trying to get paperwork done at the office is often a frustrating task. Phone and people interruptions often fill the day causing additional frustrations and sometimes poor quality work.  While at work focus on your people, leave your paperwork for when you get home.</p>
<p>Tip 2 -  How do you get your paperwork done at home, with spouse and children around?  One suggestion is to work later at night, after the kids have gone to bed.   Generally this is a time for no phone calls, no TV (not much on worth watching anyway), and no employees, bosses, etc. to drop in your office to discuss their issues. Those that I know who do this (including yours truly) get more accomplished in far less time.</p>
<p>Tip 3 &#8211; Handle the most difficult or urgent tasks only, and either delegate the rest or save them for a less demanding time in your schedule. Developing a check list and systematically working through it may make you feel like you&#8217;re getting a lot done, but you may be doing it at the expense of finishing the most difficult or urgent tasks.</p>
<p>Implementing these tips may not be easy, but with time they should help you accomplish more.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bizeinstein.com%2Farchives%2F1156&amp;title=Working%20Smart."><img src="http://www.bizeinstein.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bizeinstein.com/archives/1156/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customers, Depends on your perspective!</title>
		<link>http://www.bizeinstein.com/archives/1151</link>
		<comments>http://www.bizeinstein.com/archives/1151#comments</comments>
		<pubDate>Tue, 31 May 2011 08:00:24 +0000</pubDate>
		<dc:creator>Bud Walker</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bizeinstein.com/?p=1151</guid>
		<description><![CDATA[Each day, every one of us is on the receiving end of customer service. We may have been a customer, client, or guest in a restaurant, supermarket, bank, health club, gas station, retail outlet, business office or even someone’s home. And we all have, depending upon our perception, been the recipient of “good” or “bad ” service. As customers, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 5px;" src="http://www.bizeinstein.com/wp-content/themes/themorningafter/thumb.php?src=wp-content/uploads/2011/05/img_perspective.jpg&amp;w=470&amp;h=210&amp;zc=1&amp;q=90" alt="" width="376" height="168" />Each day, every one of us is on the receiving end of customer service. We may have been a customer, client, or guest in a restaurant, supermarket, bank, health club, gas station, retail outlet, business office or even someone’s home. And we all have, depending upon our perception, been the recipient of “good” or “bad ” service.</p>
<p>As customers, we know how we like to be treated by business owners and other service providers. But as business owners or service providers, are we as sensitive to how our customers would like to be treated by us? Are we really conscious about the experience we deliver to each of our customers, clients, and guests? Do we know why they are doing business with us, or do we even care as long as they continue to be a customer?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bizeinstein.com%2Farchives%2F1151&amp;title=Customers%2C%20Depends%20on%20your%20perspective%21"><img src="http://www.bizeinstein.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bizeinstein.com/archives/1151/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech to do list</title>
		<link>http://www.bizeinstein.com/archives/1028</link>
		<comments>http://www.bizeinstein.com/archives/1028#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:14:49 +0000</pubDate>
		<dc:creator>Bud Walker</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bizeinstein.com/?p=1028</guid>
		<description><![CDATA[Teachparentstech.org is not just for parents, I should know. After reading about this site recently I thought I would check it out. I went to the site, checked on tracking a flight status and got a surprise. The method I had been using was a lot more work and involved a different web site and method [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.bizeinstein.com/wp-content/themes/themorningafter/thumb.php?src=wp-content/uploads/2011/04/img_techweb.jpg&amp;w=470&amp;h=210&amp;zc=1&amp;q=90" alt="" width="376" height="168" />Teachparentstech.org is not just for parents, I should know. After reading about this site recently I thought I would check it out. I went to the site, checked on tracking a flight status and got a surprise. <span id="more-1028"></span>The method I had been using was a lot more work and involved a different web site and method of getting the information.</p>
<p>Needless to say this is not a site for techies, but for many of us who forget or never really have learned some pretty simple things, it works. I suggested this to a couple of other people who had the same reaction. So, as if often the case, it&#8217;s the simple things we learn that can help us. I wish they would expand into the world of Starting a Business but if they did, then my partner and I might not be having as much fun helping people as we are now.</p>
<p>I do recommend you give this a try and if you are a younger/older, somewhat knowledgeable person, I would bet you know someone who could use it. BTW &#8211; to check a flight quickly, just go to Google and type in the flight number. Learing can be fun and easy.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bizeinstein.com%2Farchives%2F1028&amp;title=Tech%20to%20do%20list"><img src="http://www.bizeinstein.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bizeinstein.com/archives/1028/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &#8211; Humbug!</title>
		<link>http://www.bizeinstein.com/archives/987</link>
		<comments>http://www.bizeinstein.com/archives/987#comments</comments>
		<pubDate>Mon, 11 Apr 2011 22:06:57 +0000</pubDate>
